BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/59
|
| Title: | Towards Multiparty System in Uganda: The Effect on Female Representation in Politics |
| Authors: | Hanssen, Kari Nordstoga |
| Keywords: | Elections Political parties Women's representation Uganda |
| Issue Date: | 2006 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 2006: 9 |
| Abstract: | Scholars, politicians and women activists today share a concern for the limited representation of women in different political bodies. Statistics comparing female representation in sub-Saharan African legislatures suggest that a small group of countries in Sub-Sahara Africa contribute to the relatively high female representation. Uganda is one of these, with 24% women in parliament.
This article is based on my master thesis ”Can you really fail to support the one who feeds you? An analysis of female representation in the Parliament of Uganda”.
The data is collected from interviews with 20 (total of 74) female parliamentarians’ summer 2002, newspaper reports and secondary sources. |
| URI: | http://hdl.handle.net/10202/59 |
| ISBN: | 82-8062-148-2 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| Working paper WP 2006-9.pdf | | 282Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.