BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/455
|
| Title: | 'Opitanha' revisited. Assessing the implications of PARPA II in rural northern Mozambique 2006-2009 |
| Authors: | Tvedten, Inge Paulo, Margarida Rosário, Carmeliza |
| Keywords: | Mozambique Poverty |
| Issue Date: | 2010 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Report R 2010: 3 |
| Abstract: | This report is part of a larger exercise of monitoring and evaluating Mozambique’s poverty reduction strategy, focussing on three districts in Mozambique and using a combination of quantitative and qualitative data. It analyses the constitution and dynamics of poverty and well-being in the rural district of Murrupula in the Nampula Province, by revisiting four local communities and a total of 120 households three years after our first visit in 2006. While a number of improvements have taken place in local governance, physical infrastructure and agricultural marketing options, this has so far primarily benefitted the better-off with few if any implications for the very poorest. |
| URI: | http://hdl.handle.net/10202/455 |
| ISBN: | 978-82-8062-388-1 |
| ISSN: | 1890-503X |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| Report R 2010-3 - ENGELSK.pdf | | 3192Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.