BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/441
|
| Title: | Monitoring and evaluating Mozambique's poverty reduction strategy PARPA 2006-2008. A synopsis of three qualitative studies on rural and urban poverty |
| Authors: | Tvedten, Inge Paulo, Margarida Rosário, Carmeliza |
| Keywords: | Mozambique Poverty |
| Issue Date: | 2009 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Report R 2009: 5 |
| Abstract: | The first three in a series of six qualitative and participatory studies on poverty and well-being in Mozambique have revealed that there are positive developments in terms of the macro-economic context and in the social sectors of education and health. However, the continued dearth of employment and income in rural as well as urban areas makes it difficult to transform these advances into real poverty reduction. There are also worrying signs of local processes of social marginalisation and exclusion, following from the increasing commodification of social relationships. To achieve the goals of the PARPA, particular efforts will have to be made by the government and donors to reach the very poorest. |
| URI: | http://hdl.handle.net/10202/441 |
| ISBN: | 978-82-8062-340-9 |
| ISSN: | 1890-503X |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| Report R 2009-5.pdf | | 500Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.