BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/419
|
| Title: | Opposition Parties and the Upcoming 2008 Parliamentary Elections in Angola |
| Authors: | Amundsen, Inge Weimer, Markus |
| Keywords: | Angola Elections Political parties Elections systems |
| Issue Date: | 2008 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working Paper WP 2008: 9 |
| Abstract: | Parliamentary elections will be held in Angola on 5th September 2008, as the first elections in the country since 1992. There are now 138 political parties registered in Angola, and fourteen parties (including four party coalitions) have recently been approved for the elections.
This study gives a background to the upcoming parliamentary elections in Angola and provides an overview of the political situation, the ‘playing field’, the election system and last, and most importantly, the opposition parties of Angola.
The study is based on interviews with party officials of the most important political parties, newspaper articles and a review of the few reports available on politics and political parties in Angola. |
| URI: | http://hdl.handle.net/10202/419 |
| ISBN: | 978-82-8062-266-2 |
| ISSN: | 1890-5048 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| Working paper WP 2008-9.pdf | | 642Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.