BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/395
|
| Title: | Secondary and Higher Secondary Education in Bangladesh. Its Growth and State Expenditures: A Time-series Analysis of 1981-90 |
| Authors: | Alam, Mahmudul |
| Keywords: | Secondary education Educational policy Bangladesh |
| Issue Date: | 1992 |
| Publisher: | Chr. Michelsen Institute. Department of Social Science and Development. DERAP - Development Research and Action Programme |
| Series/Report no.: | Working Paper D 1992: 10 |
| Abstract: | This paper first identifies trends and patterns in the growth of the secondary and higher secondary schools in Bangladesh, while differentiating between the Islamic madrassa schools, and the general (mainstream) ones. Substantial differences are also found between rural and urban schools. Secondly the role of the state in this sub-sector of education is re1ated to general policies of regulation, standardisation, certification, and most important to its financial role for recurrent and development costs. The third objective of this paper is to formulate some suggestions for policy conc1usions and future research. |
| URI: | http://hdl.handle.net/10202/395 |
| ISSN: | 0800-2045 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| D1992.10 Mahmudul-07192007_1.pdf | | 1497Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.