BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/392
|
| Title: | Constraints for a Conservation-Based Agricultural Development Policy in Ethiopia. A Baseline Study in Fedis Awraja |
| Authors: | Cheru, Fantu |
| Keywords: | Energy crisis Environmental protection Agricultural policy Women Ethiopia |
| Issue Date: | 1992 |
| Publisher: | Chr. Michelsen Institute. Department of Social Science and Development. DERAP - Development Research and Action Programme |
| Series/Report no.: | Working Paper D 1992: 7 |
| Abstract: | A baseline survey was conducted in the Hararghe region in Ethiopia in 1989 to identify constraints to agricultural production and environmental protection measures. The survey included not only agricultural support services, but also people's assessment of rural institutions, the rural energy crisis, environmental constraints and community participation. In the concluding chapter, the author gives his assessment of an alternative strategy which avoids the identified constraints by putting the peasants in the centre of attention and supporting their efforts with integrated institutional and material support services. |
| URI: | http://hdl.handle.net/10202/392 |
| ISSN: | 0800-2045 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| D1992.7 Fantu-07192007_1.pdf | | 1961Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.