BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/374
|
| Title: | Population and Development Planning. A Demographic Study of the Hambantota Integrated Rural Development Programme in Sri Lanka |
| Authors: | Miranda, Armindo de Silva, Soma |
| Keywords: | Demography Population projections Development planning |
| Issue Date: | 1992 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Report R 1992: 1 |
| Abstract: | The present study, undertaken as part of the background research for an evaluation of the Hambantota Integrated Rural Development Programme (HIRDEP), analyses the demographic characteristics and trends of Hambantota district (Ieading up to a set of population projections by age and sex 1981-2011), assesses how demographic variables were taken into account in the HIRDEP planning process and discusses the impact of HIRDEP on the demography of the district. The study highlights inter alia the implications of the ongoing demographic trends in terms of employment for young adults and welfare for the elderly, whose numbers are set to grow very rapidly in the coming 20 years. |
| URI: | http://hdl.handle.net/10202/374 |
| ISSN: | 0803-0030 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| R 1992_1 Armindo M, Doma dS-07122007_1.pdf | | 5228Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.