BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/362
|
| Title: | Macro-Economic Effects of Development Plan Expenditures. A Framework for Analysis, with Special Reference to Uganda |
| Authors: | Granberg, Per |
| Keywords: | Development plans Economic models Development projects Uganda |
| Issue Date: | 1993 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 1993: 1 |
| Abstract: | Development plans are mainly concerned with the financial aspects of development projects, while the economic aspects are often neglected. This paper constructs a methodology for converting the information given in development plans into data suitable for a real-economy model. The method deals with backward linkages in terms of the demands by the projects for products and services from the rest of the economy; and forward linkages in terms of benefits the project is expected to generate and its future demands on public budgets for operation and maintenance. The paper is focusing on Uganda as a case, while the overall aim is to illustrate general principles. |
| URI: | http://hdl.handle.net/10202/362 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| WP1993.1 Per-07192007_1.pdf | | 2386Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.