BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/355
|
| Title: | Shifting Cultivation Expansion and Intensity of Production: The Open Economy Case |
| Authors: | Angelsen, Arild |
| Keywords: | Shifting cultivation Agriculture Deforestation Resource economics Economic models |
| Issue Date: | 1994 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 1994: 3 |
| Abstract: | This paper studies decision making in shifting cultivation, in particular labour inputs, length of rotation or fallow period (intensity of production), and the agricultural frontier (expansion). Analytical models are developed, combining forest rotation and spatial approaches in resource economics. The small, open economy assumption is used, that is, all prices, including the wage rate, are fixed in the models. This is crucial for the effects of various policies. Three different property rights regimes are discussed: Social planner's solution with secure rights to all forestland, open access, and homesteading, where property rights are established through forest clearance. |
| URI: | http://hdl.handle.net/10202/355 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| WP1994.3 Arild-07192007_7.pdf | | 3068Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.