BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/328
|
| Title: | Trade and Growth with Static and Dynamic Economies of Scale |
| Authors: | Nordås, Hildegunn Kyvik |
| Keywords: | Trade Structural changes Economic growth JEL F12, F43, O13, Q32 |
| Issue Date: | 1996 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 1996: 12 |
| Abstract: | This paper develops a dynamic two-country, two-sector model of international trade with asymmetric technological spillovers, static increasing returns to scale in one sector and dynamic increasing returns to scale in the other sector. It is found that the country with comparative advantage in the static sector is subject to slow structural changes, but the gains from exploiting economies of scale may outweigh the disadvantage of being locked into a static industrial structure. |
| URI: | http://hdl.handle.net/10202/328 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| WP 1996_12 Hildegunn K. Nordås-07112007_1.pdf | | 1229Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.