BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/325
|
| Title: | Debt and Deforestation: A Tenuous Link |
| Authors: | Angelsen, Arild Culas, Richard |
| Keywords: | Debt Structural Adjustment Deforestation Environment |
| Issue Date: | 1996 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 1996: 10 |
| Abstract: | This paper examines the hypothesis that heavy foreign debt causes high rates of tropical deforestation. Empirical evidence indicates that no universally valid link exists between debt and deforestation - in either direction. After a brief discussion of the debt and deforestation problems, the paper outlines two different frameworks for understanding the (possible) links between debt and deforestation. It then considers various statistical analyses of the linkage, and review some more detailed country studies. The debt crisis lead up to the widespread adoption of structural adjustment programmes during the 1980s, and the paper also addresses the environmental impacts of the adjustment process. |
| URI: | http://hdl.handle.net/10202/325 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| WP 1996_10 Arild A, Richard C-07112007_1.pdf | | 2067Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.