BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/310
|
| Title: | Water supply in the Central Namib Region: A socio-economic study |
| Authors: | Moorsom, Richard |
| Keywords: | Water supply Water consumption Urban areas Economic aspects Namibia |
| Issue Date: | 1997 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Report R 1997: 4 |
| Abstract: | This study provides an empirical report and analysis of the results of a June/July 1995 household sample survey of the four towns (Walvis Bay, Swakopmund, Arandis and Henties Bay) located in the central west coast region of Namibia. It also draws on other primary data sets, in particular 1991 census enumeration area returns and 1994/95 municipal account databases. Its aim is to establish the socioeconomic context of domestic and small business water supply for urban communities in a desert environment and a social structure deeply divided by racially based inequality. Key issues are the present rates and patterns of water consumption; water usage patterns in house and garden; watersaving practices, awareness and attitudes; and likely water consumption responses to increases in charges. The study also assesses respondents views on policy questions of equity and payment, in particular price and non-price methods of reducing water consumption and how to assign the cost burden of additional bulk supply infrastructure. |
| URI: | http://hdl.handle.net/10202/310 |
| ISSN: | 0805-505X |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| R 1997. 4. Richard Moorsom-07102007_1.pdf | | 15145Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.