BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/249
|
| Title: | Korrumperer korrupsjon? En dynamisk analyse av korrupsjonsnivå |
| Authors: | Søreide, Tina |
| Keywords: | Corruption Dynamic modelling Dynamic analysis Numerical simulation JEL classification: C6, C15, C61, C62, C63, D82, H30 |
| Issue Date: | 2000 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Report R 2000: 1 |
| Abstract: | In this study dynamic analysis is applied to model changes in the level of corruption in institutions. An existing static model of corruption is evaluated and developed to incorporate dynamics. The numerical simulation programme Powersim is used to analyse the impacts of changes in different explanatory parameters on the extent of corruption. |
| URI: | http://hdl.handle.net/10202/249 |
| ISBN: | 82-90584-53-9 |
| ISSN: | 0805-505X |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| R2000.1 Tina-07182007_2.pdf | | 4150Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.