BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/236
|
| Title: | Oil-related producer services and productivity - the case of Norway |
| Authors: | Nordås, Hildegunn Kyvik Kvaløy, Ola |
| Keywords: | Producer services Petroleum sector Productivity JEL: L15, L72, L70 |
| Issue Date: | 2000 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 2000: 6 |
| Abstract: | The petroleum sector is a service-intensive industry. The quality, price and availability of services are therefore important for the productivity level in the petroleum sector. This paper analyses data on the Norwegian petroleum sector’s purchases of services and estimates the contribution of service input to productivity. It is found that specialisation in the service sector, measured by the number of service suppliers in the market, contributes significantly to the level of productivity of capital equipment. Specialisation in services also contributes directly to productivity in oil and gas, but the results are significant only at a 10 per cent level. We argue that an open market for oil-related services is likely to improve productivity in the Norwegian petroleum sector. |
| URI: | http://hdl.handle.net/10202/236 |
| ISBN: | 82-90584-59-8 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| WP2000-06.pdf | | 92Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.