BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/235
|
| Title: | Patterns of foreign direct investment in poor countries |
| Authors: | Nordås, Hildegunn Kyvik |
| Keywords: | Capital movements International finance Economic growth Industrial structure JEL: F21, O4 |
| Issue Date: | 2000 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 2000: 5 |
| Abstract: | This paper introduces endogenous adoption costs for productive assets in a Ramsey type growth model with international capital flows. There are two classes of productive assets: owner-specific and location-specific. Adoption costs are an increasing function of the level of technology embodied in the investor's owner-specific assets and a declining function of the host country's location-specific assets. In this setting the observed pattern of international capital flows is consistent with diminishing returns to capital. Further, our model predicts the sectoral allocation of investment and output observed in the South. |
| URI: | http://hdl.handle.net/10202/235 |
| ISBN: | 82-90584-56-3 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| WP2000.5 Hildegunn-07202007_5.pdf | | 996Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.