BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/215
|
| Title: | Determinants of inflation in Tanzania |
| Authors: | Laryea, Samuel A. Sumaila, Ussif Rashid |
| Keywords: | Inflation Econometric models Tanzania JEL classification numbers: E31, E37 |
| Issue Date: | 2001 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 2001: 12 |
| Abstract: | Tanzania’s inflation rate which averaged about 30% in the early 1990’s dropped to about 13% at the end of 1998. Using an error correction model (ECM), this paper estimates an inflation equation for Tanzania based on quarterly data, for the period 1992:1 to 1998:4. The results from the econometric regression analysis shows that inflation in Tanzania, either in the short run or the long run, is influenced more by monetary factors and to a lesser extent by volatility in output or depreciation of the exchange rate. It is recommended that to control inflation in Tanzania, the government should pursue tight monetary and fiscal policies. In the long run, the government should also pursue policies to increase food production to ease some of the supply constraints. |
| URI: | http://hdl.handle.net/10202/215 |
| ISBN: | 82-90584-96-2 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| WP2001-12.PDF | | 104Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.