BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/179
|
| Title: | An analysis of Tanzania's 1998 imports. A sector of origin and end use analysis of Tanzania's goods imports, undertaken for the Macmod model |
| Authors: | Granberg, Per |
| Keywords: | Import statistics Economic analysis Tanzania |
| Issue Date: | 2002 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 2002: 2 |
| Abstract: | This paper reports on an analysis made of Tanzania’s 1998
imports, undertaken as part of the Macmod project. The
analysis entails the classification of imported goods according
to their sector of origin and their end use. |
| URI: | http://hdl.handle.net/10202/179 |
| ISBN: | 82-8062-012-5 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| working paper WP 2002-2.pdf | | 42Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.