BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/178
|
| Title: | Updating the Input Output based Macmod functions |
| Authors: | Granberg, Per |
| Keywords: | Input Output tables Statistical analysis Tanzania |
| Issue Date: | 2002 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 2002: 1 |
| Abstract: | The present paper reports on a statistical effort undertaken for the Macmod project. It reports on the revision and updating of the Tanzanian Input-Output table for 1992. These IO activities are undertaken in order to furnish the Macmod model with production and consumption functions that are up-to-date, commodity specific with respect to inputs, and explicit in respect of the input origin. |
| URI: | http://hdl.handle.net/10202/178 |
| ISBN: | 82-8062-013-3 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| Working paper WP 2002-1.pdf | | 223Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.