BORA CMI >
Chr. Michelsen Institute >
CMI Collection (Reports, Working Papers, Articles etc.) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10202/156
|
| Title: | The effects of disasters on income mobility: Bootstrap inference and measurement error simulations |
| Authors: | Villanger, Espen |
| Keywords: | Income mobility Effects of disasters Bootstrap Measurement error Simulations Natural experiments Control group Poverty |
| Issue Date: | 2003 |
| Publisher: | Chr. Michelsen Institute |
| Series/Report no.: | CMI Working paper WP 2003: 6 |
| Abstract: | We evaluate the impact of disasters on income mobility by drawing on “natural experiments”. While the poor have a much higher probability of remaining poor when entering a crisis compared to normal times, there is also a negative effect in the year after. Richer households seem to be unaffected. A simple bootstrap method is proposed to facilitate statistical inference for mobility matrices. Also, we simulate measurement error to illustrate its magnitude on these matrices. Small errors induce a substantial downward bias of the probability of remaining poor, while comp arisons across states seem more robust, which is promising for impact analysis. |
| URI: | http://hdl.handle.net/10202/156 |
| ISBN: | 82-8062-052-4 |
| ISSN: | 0804-3639 |
| Appears in Collections: | CMI Collection (Reports, Working Papers, Articles etc.)
|
Files in This Item:
| File |
Description |
Size | Format |
| tekst wp 2003-6.pdf | | 130Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.